
NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Pillow Block Bearings>3.15 Inch | 80 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM80BXHSNQAATL Pillow Block Bearings image

3.15 Inch | 80 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM80BXHSNQAATL Pillow Block Bearings image
You Might Also Like
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA2200G3046 Pillow Block Bearings
4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD KA2400 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA2200 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA220072 Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA2115 Pillow Block Bearings
1.25 Inch | 31.75 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD KA2104 Pillow Block Bearings
1.125 Inch | 28.575 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD KA2102 Pillow Block Bearings
1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter REXNORD KA210005 Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 5.313 Inch | 134.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD KP5307F Pillow Block Bearings
1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter REXNORD KA2100 Pillow Block Bearings
3.15 Inch | 80 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM80BXHSNQAATL Pillow Block BearingsSpecifications
G2 - Heat Generation Factor (Rib-Roller End): | 11.5 | K - Factor7: | 1.31 | Cg - Geometry Factor: | 0.0694 |
a - Effective Center Location3: | -1.5 mm | Y - ISO Factor9: | 1.35 | e - ISO Factor8: | 0.44 |
R - Cone Backface To Clear Radius1: | 2.030 mm | Bearing Weight: | 0.30 Kg | Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 17.5 | Size (mm): | 3.15 Inch | 80 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P. 54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5248
- Fax