
- NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod Ends

QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod Ends
Advance QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod Ends is your NTN Bearing de Mexico, S.A. source 10800 Speed Rating (r/min): for quality Spherical Plain Bearings - Rod Ends and accessories. shop online for home delivery or pick up in 2mm215wicrdum-timken SKU: one of our 10000 .
- QA1 PRECISION PROD
KML7
- 2mm215wicrdum-timken
- 10800
- Open Type
- 75mm
- 64.9
- In Stock
- Standard
- 1.17 KGS
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod EndsCode description
SKU:: | 2mm215wicrdum-timken | Speed Rating (r/min):: | 10800 | Seals or Shields:: | Open Type |
d: | 75mm | Dynamic Load Rating (kN):: | 64.9 | Availability:: | In Stock |
Clearance:: | Standard | Weight:: | 1.17 KGS | Cage Type:: | Plastic |
Static Load Rating (kN):: | 87.9 |
QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod EndsProduct features
Clearance: | Standard |
SKU: | s11-hoffmann |
Weight: | 0.20 KGS |
B | 0.375 Inch |
D | 2.125 Inch |
Availability: | In Stock |
Seals or Shields: | Open Type |
d | 1.125 Inch |
Precision-grade QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod Ends with the longest life
QA1 PRECISION PROD KML7 Spherical Plain Bearings - Rod Ends are basic numbers only. | ||||||||
d | EAN | Noun | grade: | Weight | UNSPSC | series: | Enclosure | |
KML7 | 0.438 Inch | 11.125 Millimeter | 0806990003751 | Bearing | - | 0.074 | 31171508 | - | Open |
KML7TS | 0.438 Inch | 11.125 Millimeter | 0806990045300 | Bearing | - | 0.07 | 31171508 | - | Open |
KML7SZ | 0.438 Inch | 11.125 Millimeter | 0806990045348 | Bearing | - | 0.07 | 31171508 | - | Open |
KML7-8S | 0.438 Inch | 11.125 Millimeter | 0806990045386 | Bearing | - | 0.11 | 31171508 | - | Open |
KML7-8 | 0.438 Inch | 11.125 Millimeter | 0806990003768 | Bearing | - | 0.112 | 31171508 | - | Open |
KML7-8T | 0.438 Inch | 11.125 Millimeter | 0806990004482 | Bearing | - | 0.112 | 31171508 | - | Open |
KML7-8Z | 0.438 Inch | 11.125 Millimeter | 0806990045409 | Bearing | - | 0.112 | 31171508 | - | Open |
KML7-8TS | 0.438 Inch | 11.125 Millimeter | 0806990045423 | Bearing | - | 0.11 | 31171508 | - | Open |
KML7-8Z | 0.4375 in | - | - | Precision | - | - | KM | - |
KML7 | 0.4375 in | - | - | Precision | - | - | KM | - |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P. 54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5248
- Fax
Related News
skf hybrid ceramic bearings catalog |
what is skf bearing house |
skf hub bearings number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Cylindrical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- 6306 Bearing
- Bearing 6901
- L68149 Bearing
- Ucp210 Bearing