Precision Ball Bearings

Contact Now

Precision ball bearings are used for high precision applications in a variety of markets, including aerospace, health, machine tool, robotics and general industry.

Super precision bearings manufactured to MM/MMV tolerances combine the accuracy and performance of ABEC 9/ISO P2 with the non-critical features of ABEC 7/ISO P4 levels for cost effectiveness.

Type MMX super precision bearings are made to ABEC 9/ISO P2 levels and have closer tolerances and running accuracies than ABEC 7/ISO P4 tolerances. Ideal for ultra-high speed grinding spindles designed for tight dimensional tolerances and super-fine surface finishes.Type HX delivers excellent running accuracy and are manufactured to precise ABEC9 (ISO P2) levels for runout tolerances.

Ceramic hybrid angular contact ball bearings combine steel rings with ceramic rolling elements to deliver higher spindle speeds and increased dynamic radial stiffness.Ball screw support bearings are available in single- and double-row configurations and are widely used in motion control applications.

Miniature and instrument bearings are used in medical and industrial handpieces and other precision applications. Ball bearing designs include radial, angular contact, thrust and pivot.

Thin section bearings are available in radial, angular contact and fractured race designs and are used in precision applications such as gimbals, rotary joints and robotics.

Bearing Number Bore Dia Outer DIa Width Size
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 3MMV9304HXVVSULFS637 Precision Ball Bearings 4.5 Inch | 114.3 Mil 0.188 Inch | 4.775 M Tapered Adapter Slee Expansion
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 3MMV9304HX SUM Precision Ball Bearings 2.27 5.5 Inch | 140 Milli 2.125 Inch | 53.98 M 5.813 Inch | 147.65M
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMV9304HXVVDULFS637 Precision Ball Bearings 0.0 BEARINGS LIMITED N/A BEARINGS LIMITED
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMV9304HXVVDULFS934 Precision Ball Bearings 7500 8500 12 11000
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 3MMV9304HX SUL Precision Ball Bearings BEARINGS LIMITED Bearings 0.0 BEARINGS LIMITED
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9305WI QUL Precision Ball Bearings 31171515 EP-040714 Bearing Sleeve Bearings
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MM9303WI QUH Precision Ball Bearings M06288 6.889 Mounted Units & TIMKEN
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MM9303WI DUM Precision Ball Bearings Single Row | Non-Exp Insert Wide Inner Ring Bearing
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MM9118WIDULFS637 Precision Ball Bearings Single Row Ball Bear Steel 0.0 Ball Bearing
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MM9303WI DUL Precision Ball Bearings 0.0 N/A FAG BEARING B04311
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MM9303WI DUH Precision Ball Bearings SKF 0 N/A Bearings
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMV9304HX DUM Precision Ball Bearings 2 (1 Pair) 8482.10.50.28 Single Row | Angular 70MM Bore; 100MM Out
8/15