
- NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Insert Bearings Cylindrical OD>22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical OD

22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical OD
With over 10170 NTN Bearing de Mexico, S.A. 22,225 mm x 52 mm x 34,92 mm full-service stores, our 22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical OD 15.5 mm s1 inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- TIMKEN
G1014KLL
- -40 °C
- 90 mm
- 15.5 mm
- 61 mm
- 112 mm
- 30.3 mm
- 19 mm
- 11,5mm
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical ODSpecifications
T min.: | -40 °C | J: | 90 mm | s1: | 15.5 mm |
L: | 61 mm | H: | 112 mm | A: | 30.3 mm |
e: | 19 mm | N: | 11,5mm | B: | 31 mm |
d: | 19.05 mm | Size (mm): | 22,225 mm x 52 mm x 34,92 mm |
22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical ODProduct description
Structure | Cylindrical | Type | Roller | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works , Energy & Mining |
Precision Rating | P0,P6 | Seals Type | Open | Number of Row | Single Row |
Place of Origin | Jiangsu, China | Width | 39 mm | Weight | 9.84 lb |
Payment | T/T,PayPal,Western Union | Delivery | By Sea, Air or Express | Sample order | Accept |
Material | Chrome steel | Packaging Details | Standard export package | Port | Qingdao;Shanghai;Guangzhou |
Feature | Long Life | HS code | 8482500090 |
Type | Ball |
Rolling Element Material | Steel |
D | 68 |
Types | 16**/6*** series |
Number of Raceway Ring Rows | Single Row |
Specifications/Environment | Standard |
Precision | Grade 0 |
Type | Ball |
Inner/Outer Ring Material | Steel |
Size Standards | Metric System |
TIMKEN G1014KLL Insert Bearings Cylindrical OD Size Chart - All Insert Bearings Cylindrical OD Racing
Cross reference 22,225 mm x 52 mm x 34,92 mm TIMKEN G1014KLL Insert Bearings Cylindrical OD | ||||||||
s | F | L | S | M | d | B | C | |
NU 1014 ML | 3 mm | 80 mm | - | - | - | 70 mm | 20 mm | - |
AST650 101412 | - | - | - | - | - | 10 | - | - |
AST650 101415 | - | - | - | - | - | 10 | - | - |
AST650 101420 | - | - | - | - | - | 10 | - | - |
BTM101410A | - | - | - | - | - | 9.8 | - | 3.75 kN |
DCL1014 | - | - | - | - | - | 15,875 | - | 14,1 kN |
G1014KLLB | - | - | 4 mm | 17,5 mm | 3,86 mm | 22,225 mm | 34,92 mm | 15,8 kN |
G1014KLL | - | - | 4 mm | 17,5 mm | 3,86 mm | 22,225 mm | 34,92 mm | 15,8 kN |
G1014KLL | - | - | - | - | - | 0.875 Inch | 22.225 Millimeter | - | - |
G1014KLLB | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P. 54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5248
- Fax
Related News
skf hybrid ceramic bearings catalog |
what is skf bearing house |
skf hub bearings number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Cylindrical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- 6306 Bearing
- Bearing 6901
- L68149 Bearing
- Ucp210 Bearing