Cylindrical Roller Bearings

Contact Now

Cylindrical Roller Bearings are bearing in which cylinders are used as the rolling elements as opposed to balls in ball bearings. As such, the rollers have a greater (linear) contact area with the outer ring and are distribute loads across a broader surface. Subsequently, they have a relatively high radial load capacity and are suitable for high speeds. Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools.

Depending on the series as defined below a number of cylindrical roller bearings have no ribs on either the inner or outer ring, so the rings can move axially relative to each other which can be used as free-end bearings.

Bearing Number Bore Dia Outer DIa Width Size
7.874 Inch | 200 Millimeter x 8.74 Inch | 222 Millimeter x 6.693 Inch | 170 Millimeter SKF L 314385 Cylindrical Roller Bearings Yes Bearing Crowned SMITH BEARING
11.496 Inch | 292 Millimeter x 14.567 Inch | 370 Millimeter x 8.661 Inch | 220 Millimeter SKF R 313823 Cylindrical Roller Bearings 1 Piece Solid 5/8 Inch 3.41 2.032 Inch | 51.613
10.236 Inch | 260 Millimeter x 11.496 Inch | 292 Millimeter x 8.661 Inch | 220 Millimeter SKF L 313823 Cylindrical Roller Bearings B04311 CONSOLIDATED BEARING CONSOLIDATED BEARING 0644075278027
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 1.575 Inch | 40 Millimeter SKF NU 226 ECML/C3 Cylindrical Roller Bearings N/A MOLINE BEARING Mounted Units & 0.0
1.181 Inch | 30 Millimeter x 2.378 Inch | 60.409 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MU5306M Cylindrical Roller Bearings TIMKEN 0087796148581 TIMKEN N/A
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU1312TM Cylindrical Roller Bearings 8482.10.50.68 Ball Bearing 1.496 Inch | 38 Mill Ball
2.559 Inch | 65 Millimeter x 4.778 Inch | 121.366 Millimeter x 1.299 Inch | 33 Millimeter LINK BELT MU1313X Cylindrical Roller Bearings Single Lip Rubberized Class 10 Yes
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MU1309TM Cylindrical Roller Bearings INA N/A M06110 0.707
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter LINK BELT MU1308UMW103 Cylindrical Roller Bearings Bearings N/A M06110 7.983
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 1.102 Inch | 28 Millimeter LINK BELT MU1217UM Cylindrical Roller Bearings 2.362 Inch | 60 Mill 60MM Bore; 85MM Outs Open Ball Angular Contact
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter LINK BELT MU1214UM Cylindrical Roller Bearings 1.039 Bearings 0.0 LINK BELT
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.75 Inch | 44.45 Millimeter LINK BELT MSN5310EX Cylindrical Roller Bearings B04334 TIMKEN 0.0 N/A
9/16